|
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 102 | 84 | 4:24:13 | 7:57:38 | ||
2 | 101 | 77 | 5:44:54 | 9:52:40 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 202 | 86 | 4:36:39 | 8:17:44 | ||
2 | 201 | 81 | 5:06:32 | 8:49:38 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 204 | 72 | 4:25:00 | 7:57:34 | ||
2 | 203 | 72 | 6:18:33 | 10:30:12 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
205 | 64 | 5:24:03 | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 207 | 68 | 4:41:17 | 8:32:49 | ||
2 | 208 | 76 | 4:42:36 | 8:59:45 | ||
3 | 206 | 72 | 6:24:17 | 11:11:22 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 304 | 70 | 3:46:28 | 6:15:41 | ||
2 | 307 | 68 | 4:26:14 | 7:37:22 | ||
3 | 301 | 73 | 4:29:33 | 7:41:51 | ||
4 | 306 | 71 | 6:02:59 | 9:21:58 | ||
5 | 302 | 67 | 5:34:25 | 9:27:52 | ||
303 | 76 | abs | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 308 | 00 | 3:03:19 | 5:21:10 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 309 | 99 | 4:26:02 | 7:05:41 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 315 | 58 | 3:34:18 | 5:58:10 | ||
2 | 314 | 64 | 3:45:28 | 6:22:03 | ||
3 | 310 | 61 | 4:00:17 | 6:43:10 | ||
4 | 312 | 67 | 4:21:17 | 7:24:33 | ||
5 | 311 | 57 | 4:23:15 | 7:49:55 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 316 | 59 | 3:34:17 | 5:58:42 | ||
2 | 317 | 51 | 4:29:04 | 8:02:02 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 320 | 57 | 4:21:33 | 7:22:54 | ||
2 | 323 | 66 | 4:26:19 | 7:58:38 | ||
3 | 322 | 60 | 5:09:24 | 8:55:52 | ||
4 | 318 | 64 | 5:34:19 | 9:17:10 | ||
5 | 313 | 74 | 7:28:04 | 12:54:10 | ||
321 | 66 | abs | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 324 | 01 | 3:06:43 | 5:28:43 | ||
2 | 326 | 78 | 5:26:54 | 9:08:03 | ||
3 | 325 | 81 | 5:21:40 | 9:30:23 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 328 | 70 | 4:04:09 | 6:48:46 | ||
2 | 327 | 62 | 4:48:53 | 7:55:49 | ||
3 | 319 | 60 | 5:49:47 | 9:41:10 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 405 | 87 | 3:35:29 | 6:39:25 | ||
2 | 409 | 3:40:01 | 6:44:41 | |||
3 | 412 | 74 | 3:57:59 | 6:49:46 | ||
4 | 404 | 69 | 3:56:32 | 6:57:15 | ||
5 | 408 | 89 | 4:16:05 | 7:34:59 | ||
6 | 411 | 66 | 4:34:46 | 8:12:56 | ||
7 | 401 | 69 | 5:18:59 | 9:58:59 | ||
8 | 414 | 81 | 6:17:03 | 10:44:47 | ||
9 | 424 | 5:50:14 | 10:50:55 | |||
413 | 89 | 3:52:15 | ||||
407 | 59 | Abandon | ||||
406 | 77 | pm | ||||
403 | 95 | 4:15:55 | ||||
410 | 74 | pm | ||||
402 | 70 | Abandon | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 415 | 01 | 4:34:47 | 8:24:05 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 418 | 75 | 4:16:08 | 7:20:05 | ||
2 | 422 | 76 | 5:09:49 | 8:14:03 | ||
3 | 416 | 81 | 5:10:10 | 8:21:49 | ||
4 | 417 | 71 | 5:03:44 | 8:40:09 | ||
5 | 421 | 70 | 5:19:55 | 9:15:34 | ||
6 | 420 | 87 | 5:08:43 | 10:01:36 | ||
7 | 419 | 64 | 7:04:49 | 12:25:57 | ||
423 | 70 | pm | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 501 | 87 | 3:05:48 | 7:19:47 | ||
502 | 57 | 2:26:13 | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 504 | 01 | 2:32:36 | 5:31:24 | ||
2 | 503 | 69 | 3:31:17 | 8:19:53 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
505 | 67 | 3:19:24 | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 601 | 75 | 2:34:49 | 5:56:07 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 602 | 84 | 3:00:21 | 6:48:37 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 603 | 03 | 1:55:47 | 4:10:50 | ||
2 | 605 | 75 | 1:48:44 | 4:11:37 | ||
3 | 607 | 84 | 2:18:23 | 5:09:52 | ||
3 | 608 | 85 | 2:18:24 | 5:09:52 | ||
5 | 606 | 72 | 2:10:58 | 5:52:34 | ||
6 | 604 | 92 | 2:54:48 | 5:55:13 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 702 | 78 | 2:24:14 | 4:17:25 | ||
2 | 701 | 71 | 2:45:24 | 5:01:07 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 708 | 05 | 1:38:34 | 3:07:18 | ||
2 | 707 | 80 | 1:56:27 | 3:47:34 | ||
3 | 706 | 75 | 3:09:51 | 5:44:24 | ||
4 | 705 | 74 | 3:33:27 | 5:50:22 | ||
5 | 704 | 69 | 3:15:16 | 6:06:55 | ||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 804 | 64 | 3:03:48 | 6:05:53 | ||
2 | 803 | 66 | 3:27:53 | 6:29:13 | ||
3 | 801 | 50 | 3:28:57 | 7:11:49 | ||
802 | 64 | pm | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
805 | 81 | pm | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 812 | 00 | 2:35:56 | 5:21:08 | ||
2 | 806 | 80 | 2:46:41 | 5:24:14 | ||
3 | 811 | 62 | 2:51:23 | 5:36:56 | ||
4 | 809 | 75 | 2:51:58 | 5:54:26 | ||
5 | 807 | 66 | 3:03:13 | 6:16:01 | ||
6 | 808 | 69 | 3:02:59 | 6:33:33 | ||
810 | 69 | pm | ||||
Etat de: 21:50 |
Pl | Doss. | NOM | Né | Club | Temps | Total |
---|
1 | 813 | 55 | 5:04:59 | 9:44:27 | ||
814 | 76 | abs | ||||